BOATYARD & LIFT RATES
Shelter Island Marina & Boatyard Rates are estimated by your vessel’s length in feet. Please also note your vessel’s Beam size to help us narrow in which Travelift may be required.
75 Ton Travelift: Up to 18 feet Beam
220 Ton Travelift: Up to 28 feet Beam
Shelter Island Marina & Boatyard has seasonal rates through the Summer and Winter. Below you can toggle between them.
Summer Rates
April 1 - Sept 30
Winter Rates
Oct 1 - March 31
Winter Rates
Summer Rates
April 1st - September 30th
| Boat LOA | EACH WAY | DAILY | Monthly |
| 30 | 168 | 39 | 900 |
| 31 | 172 | 40 | 940 |
| 32 | 177 | 42 | 979 |
| 33 | 181 | 43 | 1018 |
| 34 | 186 | 46 | 1058 |
| 35 | 190 | 47 | 1097 |
| 36 | 196 | 49 | 1135 |
| 37 | 200 | 51 | 1173 |
| 38 | 204 | 52 | 1214 |
| 39 | 209 | 54 | 1252 |
| 40 | 222 | 57 | 1314 |
| 41 | 232 | 58 | 1359 |
| 42 | 241 | 60 | 1407 |
| 43 | 250 | 62 | 1456 |
| 44 | 260 | 64 | 1503 |
| 45 | 268 | 65 | 1550 |
UTILITY YARD: $10/Day or $200/MonthPOWER WASH (OPERATED BY SIM STAFF ONLY): $100/hr + $1.50/ft QUICKLIFT (Survey/Prop Change): Lift Rate x 1.5 TRAVELIFT TO/FROM BOAT TRAILER: Lift Rate + 10% EMERGENCY (CALL IN): Posted Rates + $200/hr (4 HOURS MIN) EXTRA TRAVELIFT HOURS: $300/hr FORKLIFT (SIM OPERATED): $60 Per HALF HOUR LABOUR (CLEAN-UP or OVERTIME): $100 Per MAN / hr 75TON Tugboat Rates: Posted Rates + 15% |
|||
| Boat LOA | EACH WAY | DAILY | Monthly |
| 46 | 277 | 68 | 1598 |
| 47 | 287 | 70 | 1647 |
| 48 | 296 | 73 | 1693 |
| 49 | 308 | 74 | 1742 |
| 50 | 322 | 81 | 1892 |
| 51 | 336 | 82 | 1936 |
| 52 | 350 | 84 | 1978 |
| 53 | 363 | 85 | 2020 |
| 54 | 378 | 87 | 2063 |
| 55 | 391 | 88 | 2105 |
| 56 | 405 | 91 | 2147 |
| 57 | 419 | 92 | 2189 |
| 58 | 433 | 95 | 2233 |
| 59 | 446 | 97 | 2275 |
| 60 | 464 | 98 | 2317 |
UTILITY YARD: $10/Day or $200/MonthPOWER WASH (OPERATED BY SIM STAFF ONLY): $100/hr + $1.50/ft QUICKLIFT (Survey/Prop Change): Lift Rate x 1.5 TRAVELIFT TO/FROM BOAT TRAILER: Lift Rate + 10% EMERGENCY (CALL IN): Posted Rates + $200/hr (4 HOURS MIN) EXTRA TRAVELIFT HOURS: $300/hr FORKLIFT (SIM OPERATED): $60 Per HALF HOUR LABOUR (CLEAN-UP or OVERTIME): $100 Per MAN / hr 75TON Tugboat Rates: Posted Rates + 15% |
|||
| Boat LOA | EACH WAY | DAILY | Monthly |
| 61 | 481 | 101 | 2360 |
| 62 | 500 | 102 | 2402 |
| 63 | 519 | 104 | 2444 |
| 64 | 536 | 105 | 2488 |
| 65 | 555 | 107 | 2530 |
| 66 | 574 | 108 | 2572 |
| 67 | 590 | 110 | 2614 |
| 68 | 609 | 112 | 2656 |
| 69 | 628 | 114 | 2699 |
| 70 | 645 | 115 | 2742 |
| 71 | 664 | 118 | 2784 |
| 72 | 682 | 119 | 2827 |
| 73 | 701 | 121 | 2869 |
| 74 | 719 | 123 | 2911 |
| 75 | 737 | 125 | 2953 |
UTILITY YARD: $10/Day or $200/MonthPOWER WASH (OPERATED BY SIM STAFF ONLY): $100/hr + $1.50/ft QUICKLIFT (Survey/Prop Change): Lift Rate x 1.5 TRAVELIFT TO/FROM BOAT TRAILER: Lift Rate + 10% EMERGENCY (CALL IN): Posted Rates + $200/hr (4 HOURS MIN) EXTRA TRAVELIFT HOURS: $300/hr FORKLIFT (SIM OPERATED): $60 Per HALF HOUR LABOUR (CLEAN-UP or OVERTIME): $100 Per MAN / hr 75TON Tugboat Rates: Posted Rates + 15% |
|||
| Boat LOA | EACH WAY | DAILY | Monthly |
| 60 | 697 | 157 | 3717 |
| 61 | 698 | 159 | 3778 |
| 62 | 699 | 161 | 3842 |
| 63 | 707 | 164 | 3904 |
| 64 | 715 | 168 | 3965 |
| 65 | 722 | 170 | 4027 |
| 66 | 729 | 172 | 4088 |
| 67 | 768 | 174 | 4151 |
| 68 | 806 | 176 | 4212 |
| 69 | 845 | 180 | 4275 |
| 70 | 884 | 182 | 4337 |
| 71 | 921 | 184 | 4398 |
| 72 | 960 | 187 | 4461 |
| 73 | 999 | 191 | 4522 |
| 74 | 1037 | 193 | 4585 |
| 75 | 1076 | 195 | 4646 |
UTILITY YARD: $10/Day or $200/MonthPOWER WASH (OPERATED BY SIM STAFF ONLY): $100/hr + $3.00/ft OVERTIME RATE: Posted Rates + $300/hr EMERGENCY (CALL IN): Posted Rates + $300/hr (4 HOURS MIN) EXTRA TRAVELIFT HOURS: $500/hr 220TON Tugboat Rates: Round Trip: $17/ton DAILY:$3.25/ft |
|||
| Boat LOA | EACH WAY | DAILY | Monthly |
| 76 | 1091 | 197 | 4708 |
| 77 | 1107 | 201 | 4771 |
| 78 | 1122 | 203 | 4832 |
| 79 | 1138 | 205 | 4895 |
| 80 | 1154 | 207 | 4956 |
| 81 | 1170 | 211 | 5017 |
| 82 | 1190 | 214 | 5081 |
| 83 | 1208 | 216 | 5142 |
| 84 | 1228 | 218 | 5205 |
| 85 | 1249 | 220 | 5266 |
| 86 | 1268 | 224 | 5328 |
| 87 | 1286 | 226 | 5389 |
| 88 | 1305 | 228 | 5454 |
| 89 | 1325 | 230 | 5515 |
| 90 | 1343 | 235 | 5576 |
UTILITY YARD: $10/Day or $200/MonthPOWER WASH (OPERATED BY SIM STAFF ONLY): $100/hr + $3.00/ft OVERTIME RATE: Posted Rates + $300/hr EMERGENCY (CALL IN): Posted Rates + $300/hr (4 HOURS MIN) EXTRA TRAVELIFT HOURS: $500/hr 220TON Tugboat Rates: Round Trip: $17/ton DAILY:$3.25/ft |
|||
| Boat LOA | EACH WAY | DAILY | Monthly |
| 91 | 1362 | 237 | 5638 |
| 92 | 1372 | 239 | 5699 |
| 93 | 1384 | 241 | 5762 |
| 94 | 1394 | 245 | 5823 |
| 95 | 1405 | 247 | 5886 |
| 96 | 1417 | 249 | 5948 |
| 97 | 1427 | 251 | 6009 |
| 98 | 1439 | 255 | 6072 |
| 99 | 1448 | 258 | 6133 |
| 100 | 1459 | 260 | 6194 |
| 101 | 1470 | 263 | 6286 |
| 102 | 1480 | 264 | 6319 |
| 103 | 1492 | 268 | 6382 |
| 104 | 1502 | 270 | 6443 |
| 105 | 1512 | 272 | 6504 |
| 106 | 1533 | 274 | 6567 |
| 107 | 1546 | 278 | 6628 |
| 108 | 1558 | 281 | 6689 |
| 109 | 1570 | 283 | 6753 |
| 110 | 1582 | 285 | 6816 |
UTILITY YARD: $10/Day or $200/MonthPOWER WASH (OPERATED BY SIM STAFF ONLY): $100/hr + $3.00/ft OVERTIME RATE: Posted Rates + $300/hr EMERGENCY (CALL IN): Posted Rates + $300/hr (4 HOURS MIN) EXTRA TRAVELIFT HOURS: $500/hr 220TON Tugboat Rates: Round Trip: $17/ton DAILY:$3.25/ft |
|||
- ***All prices are including HYDRO.
- ***All Prepaid Rates must be paid at the start of the Billing Period.
- ***Payment is due in full before vessel launch.
- ***Shelter Island Marina accepts Cash, Debit, Visa, Mastercard, E-Transfer and Amex.
- ***Prices shown are before tax. Applicable 5% GST tax will be added to all prices.
- ***Rates are subject to change without notice.
October 1st - March 31st
| Boat LOA | EACH WAY | DAILY | Monthly |
| 30 | 168 | 35 | 818 |
| 31 | 172 | 36 | 854 |
| 32 | 177 | 38 | 890 |
| 33 | 181 | 39 | 926 |
| 34 | 186 | 41 | 961 |
| 35 | 190 | 42 | 997 |
| 36 | 196 | 44 | 1032 |
| 37 | 200 | 46 | 1065 |
| 38 | 204 | 47 | 1103 |
| 39 | 209 | 49 | 1139 |
| 40 | 222 | 51 | 1194 |
| 41 | 232 | 52 | 1235 |
| 42 | 241 | 54 | 1278 |
| 43 | 250 | 56 | 1323 |
| 44 | 260 | 58 | 1365 |
| 45 | 268 | 59 | 1410 |
UTILITY YARD: $10/Day or $200/MonthPOWER WASH (OPERATED BY SIM STAFF ONLY): $100/hr + $1.50/ft QUICKLIFT (Survey/Prop Change): Lift Rate x 1.5 TRAVELIFT TO/FROM BOAT TRAILER: Lift Rate + 10% EMERGENCY (CALL IN): Posted Rates + $200/hr (4 HOURS MIN) EXTRA TRAVELIFT HOURS: $300/hr FORKLIFT (SIM OPERATED): $60 Per HALF HOUR LABOUR (CLEAN-UP or OVERTIME): $100 Per MAN / hr 75TON Tugboat Rates: Posted Rates + 15% |
|||
| Boat LOA | EACH WAY | DAILY | Monthly |
| 46 | 277 | 61 | 1452 |
| 47 | 287 | 63 | 1497 |
| 48 | 296 | 66 | 1539 |
| 49 | 308 | 67 | 1583 |
| 50 | 322 | 73 | 1720 |
| 51 | 336 | 74 | 1760 |
| 52 | 350 | 76 | 1798 |
| 53 | 363 | 77 | 1837 |
| 54 | 378 | 79 | 1875 |
| 55 | 391 | 80 | 1914 |
| 56 | 405 | 82 | 1952 |
| 57 | 419 | 83 | 1990 |
| 58 | 433 | 86 | 2030 |
| 59 | 446 | 88 | 2068 |
| 60 | 464 | 89 | 2107 |
UTILITY YARD: $10/Day or $200/MonthPOWER WASH (OPERATED BY SIM STAFF ONLY): $100/hr + $1.50/ft QUICKLIFT (Survey/Prop Change): Lift Rate x 1.5 TRAVELIFT TO/FROM BOAT TRAILER: Lift Rate + 10% EMERGENCY (CALL IN): Posted Rates + $200/hr (4 HOURS MIN) EXTRA TRAVELIFT HOURS: $300/hr FORKLIFT (SIM OPERATED): $60 Per HALF HOUR LABOUR (CLEAN-UP or OVERTIME): $100 Per MAN / hr 75TON Tugboat Rates: Posted Rates + 15% |
|||
| Boat LOA | EACH WAY | DAILY | Monthly |
| 61 | 481 | 91 | 2145 |
| 62 | 500 | 92 | 2183 |
| 63 | 519 | 94 | 2222 |
| 64 | 536 | 95 | 2262 |
| 65 | 555 | 97 | 2300 |
| 66 | 574 | 98 | 2338 |
| 67 | 590 | 100 | 2377 |
| 68 | 609 | 101 | 2415 |
| 69 | 628 | 103 | 2453 |
| 70 | 645 | 104 | 2493 |
| 71 | 664 | 107 | 2531 |
| 72 | 682 | 108 | 2570 |
| 73 | 701 | 110 | 2608 |
| 74 | 719 | 111 | 2646 |
| 75 | 737 | 113 | 2685 |
UTILITY YARD: $10/Day or $200/MonthPOWER WASH (OPERATED BY SIM STAFF ONLY): $100/hr + $1.50/ft QUICKLIFT (Survey/Prop Change): Lift Rate x 1.5 TRAVELIFT TO/FROM BOAT TRAILER: Lift Rate + 10% EMERGENCY (CALL IN): Posted Rates + $200/hr (4 HOURS MIN) EXTRA TRAVELIFT HOURS: $300/hr FORKLIFT (SIM OPERATED): $60 Per HALF HOUR LABOUR (CLEAN-UP or OVERTIME): $100 Per MAN / hr 75TON Tugboat Rates: Posted Rates + 15% |
|||
| Boat LOA | EACH WAY | DAILY | Monthly |
| 60 | 697 | 142 | 3379 |
| 61 | 698 | 144 | 3435 |
| 62 | 699 | 146 | 3493 |
| 63 | 707 | 149 | 3549 |
| 64 | 715 | 152 | 3604 |
| 65 | 722 | 154 | 3661 |
| 66 | 729 | 156 | 3717 |
| 67 | 768 | 158 | 3774 |
| 68 | 806 | 160 | 3829 |
| 69 | 845 | 163 | 3886 |
| 70 | 884 | 165 | 3943 |
| 71 | 921 | 167 | 3999 |
| 72 | 960 | 170 | 4055 |
| 73 | 999 | 173 | 4111 |
| 74 | 1037 | 175 | 4168 |
| 75 | 1076 | 177 | 4224 |
UTILITY YARD: $10/Day or $200/MonthPOWER WASH (OPERATED BY SIM STAFF ONLY): $100/hr + $3.00/ft OVERTIME RATE: Posted Rates + $300/hr EMERGENCY (CALL IN): Posted Rates + $300/hr (4 HOURS MIN) EXTRA TRAVELIFT HOURS: $500/hr 220TON Tugboat Rates: Round Trip: $17/ton DAILY:$3.25/ft |
|||
| Boat LOA | EACH WAY | DAILY | Monthly |
| 76 | 1091 | 179 | 4280 |
| 77 | 1107 | 182 | 4337 |
| 78 | 1122 | 184 | 4393 |
| 79 | 1138 | 186 | 4450 |
| 80 | 1154 | 188 | 4505 |
| 81 | 1170 | 191 | 4561 |
| 82 | 1190 | 194 | 4619 |
| 83 | 1208 | 196 | 4675 |
| 84 | 1228 | 198 | 4732 |
| 85 | 1249 | 200 | 4787 |
| 86 | 1268 | 203 | 4844 |
| 87 | 1286 | 205 | 4900 |
| 88 | 1305 | 207 | 4958 |
| 89 | 1325 | 209 | 5013 |
| 90 | 1343 | 213 | 5069 |
UTILITY YARD: $10/Day or $200/MonthPOWER WASH (OPERATED BY SIM STAFF ONLY): $100/hr + $3.00/ft OVERTIME RATE: Posted Rates + $300/hr EMERGENCY (CALL IN): Posted Rates + $300/hr (4 HOURS MIN) EXTRA TRAVELIFT HOURS: $500/hr 220TON Tugboat Rates: Round Trip: $17/ton DAILY:$3.25/ft |
|||
| Boat LOA | EACH WAY | DAILY | Monthly |
| 91 | 1362 | 215 | 5126 |
| 92 | 1372 | 217 | 5181 |
| 93 | 1384 | 219 | 5238 |
| 94 | 1394 | 222 | 5294 |
| 95 | 1405 | 224 | 5351 |
| 96 | 1417 | 226 | 5408 |
| 97 | 1427 | 228 | 5463 |
| 98 | 1439 | 231 | 5520 |
| 99 | 1448 | 234 | 5576 |
| 100 | 1459 | 236 | 5631 |
| 101 | 1470 | 239 | 5715 |
| 102 | 1480 | 240 | 5745 |
| 103 | 1492 | 243 | 5802 |
| 104 | 1502 | 245 | 5857 |
| 105 | 1512 | 247 | 5913 |
| 106 | 1533 | 249 | 5970 |
| 107 | 1546 | 252 | 6025 |
| 108 | 1558 | 255 | 6081 |
| 109 | 1570 | 257 | 6139 |
| 110 | 1582 | 259 | 6197 |
UTILITY YARD: $10/Day or $200/MonthPOWER WASH (OPERATED BY SIM STAFF ONLY): $100/hr + $3.00/ft OVERTIME RATE: Posted Rates + $300/hr EMERGENCY (CALL IN): Posted Rates + $300/hr (4 HOURS MIN) EXTRA TRAVELIFT HOURS: $500/hr 220TON Tugboat Rates: Round Trip: $17/ton DAILY:$3.25/ft |
|||
- ***All prices are including HYDRO.
- ***All Prepaid Rates must be paid at the start of the Billing Period.
- ***Payment is due in full before vessel launch.
- ***Shelter Island Marina accepts Cash, Debit, Visa, Mastercard, E-Transfer and Amex.
- ***Prices shown are before tax. Applicable 5% GST tax will be added to all prices.
- ***Rates are subject to change without notice.
Download lift & yard rates and all applications forms in PDF format:
BOOKING HAUL-OUT / LAUNCH
To schedule a vessel haul-out or launch at Shelter Island Marina and Boatyard. Please contact our offices.
Office: 1-604-270-6272
Toll Free: 1-877-270-6272
Email: infodesk@shelterislandmarina.com
Address: 6911 Graybar Road, Richmond, B.C. Canada, V6W 1H3
Boatyard / Dry Storage Application Forms
Shelter Island Marina Boatyard Forms Packet:
Shelter Island Marina Dry Storage Contract:
Boatyard Rules:
Contractor Rules:
Marina / Moorage Application Forms
Shelter Island Marina Moorage Forms Packet:
Shelter Island Marina Moorage Contract:
Moorage Rules:
Shelter Island Marina Credit Applications:
Insurance Information:
It is important that Shelter Island Marina & Boatyard have all customers Insurance documentation on record. Please submit your documents to our office or follow the link to submit via email.